| Maddiethekat Beaded Jewelry & Bead Patterns |
Cat Patterns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() Home |
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loom Version Available Check out Loom Patterns Page |
| Size: 2.80 WXH 4.00 | Colors: 28 | PAGES: 9 with wordchart 2 without. |
|
|
|
| Size: 4.20 WXH 2.00 front and back | Colors: 18 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 2.80 WXH 4.00 | Colors: 22 | PAGES: 9 with wordchart 2 without. |
|
|
|
| Size: 6.00 WXH 4.00 front and back | Colors: 26 | PAGES: 8 with wordchart 3 without. |
|
|
|
| Size: 4.40 WXH 2.27 front and back | Colors: 22 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 4.00 WXH 3.80 | Colors: 26 | PAGES: 10 with wordchart 2 without. |
|
|
|
| Size: 3.80 WXH 1.80 front and Back | Colors: 25 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.20 WXH 1.93 front and Back | Colors: 17 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.60 WXH 1.87 front and Back | Colors: 15 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.40 WXH 1.80 front and Back | Colors: 25 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 6.00 WXH 4.00 front and Back | Colors: 18 | PAGES: 15 with wordchart 3 without. |
|
|
|
| Size: 3.60 WXH 1.67 front and Back | Colors: 18 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.60 WXH 1.87 front and Back | Colors: 16 | PAGES: 5 with wordchart 2 without. |
|
|
Loom Version Available Check out Loom Patterns Page |
| Size: 6.00 WXH 4.20 front and Back | Colors: 26 | PAGES: 12 with wordchart 3 without. |
|
|
|
| Size: 3.40 WXH 1.73 front and Back | Colors: 26 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 5.40 WXH 3.00 front and Back | Colors: 23 | PAGES: 9 with wordchart 3 without. |
|
|
|
| Size: 4.00 WXH 2.20 front and Back | Colors: 21 | PAGES: 6 with wordchart 2 without. |
|
|
| Size: 3.60 WXH 1.73 front and Back | Colors: 18 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 2.80 WXH 1.93 front and Back | Colors: 16 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 5.60 WXH 3.93 front and Back | Colors: 28 | PAGES: 12 with wordchart 3 without. |
|
|
|
| Size: 3.40 WXH 1.73 front and Back | Colors: 17 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 6.00 WXH 3.00 front and Back | Colors: 17 | PAGES: 11 with wordchart 3 without. |
|
|
|
| Size: 3.00 WXH 1.53 Front and Back | Colors: 17 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.20 WXH 1.60 Front and Back | Colors: 18 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.40 WXH 1.47 Front and Back | Colors: 18 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.20 WXH 1.73 Front and Back | Colors: 14 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 4.00 WXH 1.93 Front and Back | Colors: 15 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.00 WXH 1.47 Front and Back | Colors: 18 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.20 WXH 1.53 Front and Back | Colors: 18 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 4.00 WXH 2.00 Front and Back | Colors: 16 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.40 WXH 1.47 Front and Back | Colors: 18 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.90 WXH 1.80 Front and Back | Colors: 18 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.40 WXH 1.73 Front and Back | Colors: 15 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 2.80 WXH 1.40 Front and Back | Colors: 24 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.60 WXH 1.80 Front and Back | Colors: 16 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.00 WXH 1.40 Front and Back | Colors: 16 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.80 WXH 1.93 Front and Back | Colors: 18 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.20 WXH 1.53 Front and Back | Colors: 9 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 4.00 WXH 1.80 Front and Back | Colors: 14 | PAGES: 6 with wordchart 2 without. |
|
|
Loom Version Available Check out Loom Patterns Page |
| Size: 6.00 WXH 3.07 Front and Back | Colors: 18 | PAGES: 12 with wordchart 3 without. |
|
|
|
| Size: 3.60 WXH 1.67 Front and Back | Colors: 18 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.20 WXH 1.60 Front and Back | Colors: 17 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.20 WXH 1.73 Front and Back | Colors: 16 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 4.00 WXH 2.00 Front and Back | Colors: 22 | PAGES: 7 with wordchart 2 without. |
|
|
|
| Size: 3.80 WXH 1.87 Front and Back | Colors: 23 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.80 WXH 1.93 Front and Back | Colors: 15 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 4.00 WXH 2.00 Front and Back | Colors: 6 | PAGES: 5 with wordchart 2 without. |
|
|
Loom Version Available Check out Loom Patterns Page |
| Size: 3.00 WXH 4.00 | Colors: 21 | PAGES: 9 with wordchart 2 without. |
|
|
Loom Version Available Check out Loom Patterns Page |
| Size: 3.60 WXH 1.80 front and back | Colors: 18 | PAGES: 6 with wordchart 2 without. |
|
|
|
| Size: 3.80 WXH 1.80 front and back | Colors: 18 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.00 WXH 1.53 front and back | Colors: 17 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 3.20 WXH 1.60 front and back | Colors: 18 | PAGES: 5 with wordchart 2 without. |
|
|
|
| Size: 4.00 WXH 2.00 front and back | Colors: 4 | PAGES: 5 with wordchart 2 without. |
|
(c) 2004-2007 Dawn Zietlow Maddiethekat Beaded Jewelry-Questions, Comments?